General Election
Latah County, State of Idaho
November 7, 2006
State Treasurer
Ron Howard
G. C.
Crane Faux
Precinct (Republic (Democrat
-------------------- --------- ---------
01 Moscow 1 50 73
02 Moscow 2 209 203
03 Moscow 3 175 196
04 Moscow 4 219 214
05 Moscow 5 258 226
06 Moscow 6 106 182
07 Moscow 7 188 163
08 Moscow 8 70 63
09 Moscow 9 197 234
10 Moscow 10 171 248
11 Moscow 11 141 277
12 Moscow 12 198 200
13 Moscow 13 115 185
14 Moscow 14 164 309
15 Moscow 15 159 337
16 Moscow 16 90 218
17 Moscow 17 222 207
18 Moscow 18 106 155
19 Deary 19 219 168
20 Farmington 20 20 3
21 Genesee 21 313 195
22 Harvard 22 73 34
23 Juliaetta 23 135 102
24 Kendrick 24 115 95
25 Linden 25 37 15
26 Palouse 26 89 61
27 Potlatch 27 219 195
28 Princeton 28 164 74
29 Troy 29 307 298
30 Viola 30 102 72
31 Cora 31 72 47
32 Bovill 32 42 38
35 Absentee 35 444 671
35A Absentee 35A 62 58
35B Absentee 35B 67 82
-------------------- --------- ---------
Totals 5,318 5,898