Previous Next Index
General Election
Latah County, State of Idaho
November 7, 2006



Supt. of Public Instruction
                          Jana          
                            L.       Tom
                         Jones      Luna
Precinct             (Democrat (Republic
-------------------- --------- ---------
01     Moscow 1             91        38
02     Moscow 2            277       161
03     Moscow 3            240       147
04     Moscow 4            297       162
05     Moscow 5            292       211
06     Moscow 6            219        81
07     Moscow 7            218       147
08     Moscow 8             85        50
09     Moscow 9            306       156
10     Moscow 10           308       130
11     Moscow 11           315       125
12     Moscow 12           228       179
13     Moscow 13           234        83
14     Moscow 14           373       135
15     Moscow 15           398       119
16     Moscow 16           237        75
17     Moscow 17           262       187
18     Moscow 18           188        76
19     Deary 19            209       197
20     Farmington 20         6        17
21     Genesee 21          283       245
22     Harvard 22           39        72
23     Juliaetta 23        127       117
24     Kendrick 24         132        91
25     Linden 25            31        20
26     Palouse 26           85        66
27     Potlatch 27         219       209
28     Princeton 28         98       145
29     Troy 29             364       257
30     Viola 30             94        91
31     Cora 31              57        62
32     Bovill 32            56        29
35     Absentee 35         815       340
35A    Absentee 35A         68        54
35B    Absentee 35B        104        52
-------------------- --------- ---------
Totals                   7,355     4,326