Previous Next Index
General Election
Latah County, State of Idaho
November 7, 2006



"LATAH COUNTY OFFICES"
County Commissioner District 1
                        Donald  Jennifer
                          Ball   Barrett
Precinct             (Republic (Democrat
-------------------- --------- ---------
01     Moscow 1             43        82
02     Moscow 2            192       233
03     Moscow 3            165       224
04     Moscow 4            190       267
05     Moscow 5            253       249
06     Moscow 6             95       194
07     Moscow 7            171       197
08     Moscow 8             55        73
09     Moscow 9            190       267
10     Moscow 10           154       283
11     Moscow 11           137       306
12     Moscow 12           197       212
13     Moscow 13           109       201
14     Moscow 14           147       348
15     Moscow 15           152       370
16     Moscow 16            93       219
17     Moscow 17           219       226
18     Moscow 18            91       164
19     Deary 19            253       166
20     Farmington 20        18         5
21     Genesee 21          305       224
22     Harvard 22           88        32
23     Juliaetta 23        143       103
24     Kendrick 24         136        85
25     Linden 25            30        20
26     Palouse 26           95        59
27     Potlatch 27         282       157
28     Princeton 28        168        81
29     Troy 29             324       314
30     Viola 30             90        95
31     Cora 31              80        42
32     Bovill 32            39        46
35     Absentee 35         423       723
35A    Absentee 35A         62        62
35B    Absentee 35B         64        92
-------------------- --------- ---------
Totals                   5,253     6,421