Previous Next Index
General Election
Latah County, State of Idaho
November 7, 2006



County Commissioner District 3
                                   Linda
                          Jack        S.
                        Nelson      Pike
Precinct             (Republic (Democrat
-------------------- --------- ---------
01     Moscow 1             46        78
02     Moscow 2            215       215
03     Moscow 3            189       202
04     Moscow 4            253       208
05     Moscow 5            281       220
06     Moscow 6            113       181
07     Moscow 7            198       172
08     Moscow 8             53        72
09     Moscow 9            233       235
10     Moscow 10           181       265
11     Moscow 11           159       289
12     Moscow 12           231       179
13     Moscow 13           115       195
14     Moscow 14           159       339
15     Moscow 15           183       337
16     Moscow 16            99       215
17     Moscow 17           244       201
18     Moscow 18            87       162
19     Deary 19            297       144
20     Farmington 20        19         3
21     Genesee 21          344       185
22     Harvard 22           83        32
23     Juliaetta 23        167        85
24     Kendrick 24         157        70
25     Linden 25            33        18
26     Palouse 26          105        46
27     Potlatch 27         238       187
28     Princeton 28        171        77
29     Troy 29             449       199
30     Viola 30            114        73
31     Cora 31              76        46
32     Bovill 32            42        50
35     Absentee 35         485       679
35A    Absentee 35A         72        54
35B    Absentee 35B         81        79
-------------------- --------- ---------
Totals                   5,972     5,792