Previous Next Index
General Election
Latah County, State of Idaho
November 7, 2006



Constitutional Amendment H.J.R. 2
(New Section - Marriage)
Precinct                   Yes        No
-------------------- --------- ---------
01     Moscow 1             31       109
02     Moscow 2            205       251
03     Moscow 3            163       232
04     Moscow 4            213       256
05     Moscow 5            231       281
06     Moscow 6             96       212
07     Moscow 7            188       189
08     Moscow 8             53        96
09     Moscow 9            206       270
10     Moscow 10           139       316
11     Moscow 11           153       304
12     Moscow 12           217       203
13     Moscow 13            98       223
14     Moscow 14           154       370
15     Moscow 15           145       380
16     Moscow 16            77       255
17     Moscow 17           227       247
18     Moscow 18            86       188
19     Deary 19            290       147
20     Farmington 20        17         5
21     Genesee 21          291       238
22     Harvard 22           86        31
23     Juliaetta 23        171        80
24     Kendrick 24         132        94
25     Linden 25            37        13
26     Palouse 26           98        59
27     Potlatch 27         267       168
28     Princeton 28        161        89
29     Troy 29             337       313
30     Viola 30             90        98
31     Cora 31              83        36
32     Bovill 32            50        37
35     Absentee 35         499       673
35A    Absentee 35A         58        67
35B    Absentee 35B         63        99
-------------------- --------- ---------
Totals                   5,412     6,629