General Election
Latah County, State of Idaho
November 7, 2006
Proposition One
(K-12 Education Funding)
Precinct Yes No
-------------------- --------- ---------
01 Moscow 1 106 34
02 Moscow 2 288 164
03 Moscow 3 238 162
04 Moscow 4 269 206
05 Moscow 5 307 207
06 Moscow 6 215 92
07 Moscow 7 215 166
08 Moscow 8 105 44
09 Moscow 9 304 174
10 Moscow 10 312 149
11 Moscow 11 310 145
12 Moscow 12 226 196
13 Moscow 13 204 115
14 Moscow 14 332 188
15 Moscow 15 361 167
16 Moscow 16 231 98
17 Moscow 17 257 225
18 Moscow 18 196 78
19 Deary 19 215 216
20 Farmington 20 7 16
21 Genesee 21 285 250
22 Harvard 22 43 74
23 Juliaetta 23 115 142
24 Kendrick 24 121 105
25 Linden 25 26 27
26 Palouse 26 86 73
27 Potlatch 27 205 233
28 Princeton 28 96 156
29 Troy 29 368 281
30 Viola 30 89 100
31 Cora 31 61 62
32 Bovill 32 50 38
35 Absentee 35 719 448
35A Absentee 35A 58 67
35B Absentee 35B 95 67
-------------------- --------- ---------
Totals 7,115 4,965