Previous Next Index
General Election
Latah County, State of Idaho
November 7, 2006



Advisory Vote
(Governor's Property Tax Relief)
Precinct                   Yes        No
-------------------- --------- ---------
01     Moscow 1             85        46
02     Moscow 2            304       130
03     Moscow 3            272       116
04     Moscow 4            302       156
05     Moscow 5            322       171
06     Moscow 6            191       104
07     Moscow 7            237       130
08     Moscow 8             93        45
09     Moscow 9            288       170
10     Moscow 10           275       150
11     Moscow 11           260       170
12     Moscow 12           279       128
13     Moscow 13           180       130
14     Moscow 14           282       218
15     Moscow 15           285       222
16     Moscow 16           183       125
17     Moscow 17           305       150
18     Moscow 18           173        92
19     Deary 19            333        97
20     Farmington 20        19         4
21     Genesee 21          417       109
22     Harvard 22           86        28
23     Juliaetta 23        198        57
24     Kendrick 24         179        45
25     Linden 25            41         9
26     Palouse 26          116        38
27     Potlatch 27         326       100
28     Princeton 28        191        55
29     Troy 29             494       155
30     Viola 30            127        61
31     Cora 31              96        22
32     Bovill 32            78        12
35     Absentee 35         728       363
35A    Absentee 35A         77        45
35B    Absentee 35B         91        63
-------------------- --------- ---------
Totals                   7,913     3,716