Elections
Latah County 2008 General Election Results


(Results have been canvassed.)

back to Elections Home Page



NUMBERED KEY CANVASS                              LATAH COUNTY, IDAHO
                                                  GENERAL ELECTION
RUN DATE:11/07/08 09:20 AM                        NOVEMBER 4, 2008

                                                   TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 26,360
   02 = BALLOTS CAST - TOTAL                      18,071
   03 = VOTER TURNOUT - TOTAL                              68.55
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 MOSCOW 1                         590 . 403 68.31
0002 MOSCOW 2                        1298 . 802 61.79
0003 MOSCOW 3                         921 . 581 63.08
0004 MOSCOW 4                         889 . 547 61.53
0005 MOSCOW 5                        1053 . 673 63.91
0006 MOSCOW 6                        1008 . 550 54.56
0007 MOSCOW 7                         829 . 510 61.52
0008 MOSCOW 8                         519 . 391 75.34
0009 MOSCOW 9                         838 . 491 58.59
0010 MOSCOW 10                        916 . 539 58.84
0011 MOSCOW 11                        893 . 563 63.05
0012 MOSCOW 12                        937 . 584 62.33
0013 MOSCOW 13                        766 . 406 53.00
0014 MOSCOW 14                       1016 . 553 54.43
0015 MOSCOW 15                       1106 . 652 58.95
0016 MOSCOW 16                        985 . 563 57.16
0017 MOSCOW 17                        876 . 544 62.10
0018 MOSCOW 18                        907 . 538 59.32
0019 DEARY 19                         765 . 578 75.56
0020 FARMINGTON 20                     37 .  31 83.78
0021 GENESEE 21                       939 . 643 68.48
0022 HARVARD 22                       241 . 168 69.71
0023 JULIAETTA 23                     434 . 346 79.72
0024 KENDRICK 24                      395 . 282 71.39
0025 LINDEN 25                         76 .  70 92.11
0026 PALOUSE 26                       313 . 201 64.22
0027 POTLATCH 27                      791 . 611 77.24
0028 PRINCETON 28                     395 . 299 75.70
0029 TROY 29                         1194 . 857 71.78
0030 VIOLA 30                         355 . 257 72.39
0031 CORA 31                          206 . 135 65.53
0032 BOVILL 32                        172 . 119 69.19
0033 ABSENTEE 35                     3700  3584 96.86
===========================================================================

                                                   VOTES  PERCENT
PRESIDENT
  Vote for  1
   01 = Chuck Baldwin / Castle (CON)                 204    1.14
   02 = Bob Barr / Root (LIB)                        128     .71
   03 = John McCain / Palin (REP)                  7,988   44.59
   04 = Ralph Nader / Gonzalez (IND)                 199    1.11
   05 = Barack Obama / Biden (DEM)                 9,195   51.32
   06 = WRITE-IN                                     202    1.13
   07 = OVER VOTES                                    71
   08 = UNDER VOTES                                   84
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 MOSCOW 1                           1     4   128     6   251    13     0     0
0002 MOSCOW 2                          10    12   325     5   438     8     2     2
0003 MOSCOW 3                           3     7   287     4   262     9     3     6
0004 MOSCOW 4                          15     4   269     5   245     6     2     1
0005 MOSCOW 5                           6     6   323     4   327     5     0     2
0006 MOSCOW 6                           8     6   175    13   337     9     1     1
0007 MOSCOW 7                           6     4   258     5   228     7     1     1
0008 MOSCOW 8                           0     1   160     6   217     6     1     0
0009 MOSCOW 9                           6     2   217     6   247     6     1     6
0010 MOSCOW 10                          1     2   198     5   320     9     3     1
0011 MOSCOW 11                          8     4   185    11   337    12     1     5
0012 MOSCOW 12                          6     3   288     3   276     6     1     1
0013 MOSCOW 13                          4     6   144     3   244     3     1     1
0014 MOSCOW 14                         20     8   193     7   310    14     0     1
0015 MOSCOW 15                         12     4   230     5   389     8     2     2
0016 MOSCOW 16                          8     2   165     8   371     9     0     0
0017 MOSCOW 17                         11     7   257     7   258     3     0     1
0018 MOSCOW 18                          6     6   176     7   328    14     0     1
0019 DEARY 19                           5     7   339     6   207     3     6     5
0020 FARMINGTON 20                      0     0    26     0     5     0     0     0
0021 GENESEE 21                         9     2   364     6   252     3     3     4
0022 HARVARD 22                         0     0   121     2    43     0     2     0
0023 JULIAETTA 23                       2     1   211    10   111     1     8     2
0024 KENDRICK 24                        1     1   172     4    94     0     2     8
0025 LINDEN 25                          2     0    50     0    15     2     0     1
0026 PALOUSE 26                         2     1   130     0    66     1     0     1
0027 POTLATCH 27                        6     3   357    13   218     4     7     3
0028 PRINCETON 28                       7     1   198     5    82     0     4     2
0029 TROY 29                           14     5   435    13   368    11     5     6
0030 VIOLA 30                           2     2   157     3    87     2     1     3
0031 CORA 31                            0     0    85     2    44     3     0     1
0032 BOVILL 32                          2     0    55     3    50     0     5     4
0033 ABSENTEE 35                       21    17  1310    22  2168    25     9    12
===========================================================================
                                                   VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = Larry LaRocco (DEM)                        8,854   50.81     
   02 = Kent A. Marmon (LIB)                         254    1.46     
   03 = Pro-Life (IND)                               227    1.30     
   04 = Rex Rammell (IND)                            363    2.08     
   05 = Jim Risch (REP)                            7,706   44.22
   06 = WRITE-IN                                      23     .13
   07 = OVER VOTES                                    28
   08 = UNDER VOTES                                  616
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 MOSCOW 1                         200    10     4    25   137     1     0    26
0002 MOSCOW 2                         381    18    13    11   331     1     1    46
0003 MOSCOW 3                         248    11     8     6   286     2     1    19
0004 MOSCOW 4                         233     8    14    16   257     1     0    18
0005 MOSCOW 5                         304     7    11    10   320     0     1    20
0006 MOSCOW 6                         328    10     5    18   171     1     0    17
0007 MOSCOW 7                         217     6    12    14   236     1     0    24
0008 MOSCOW 8                         163     6    11     3   176     1     2    29
0009 MOSCOW 9                         239     7     5     6   222     0     1    11
0010 MOSCOW 10                        312     8     7     4   192     1     0    15
0011 MOSCOW 11                        325    12     9    16   176     1     0    24
0012 MOSCOW 12                        255     7     5     9   293     0     0    15
0013 MOSCOW 13                        236     6     4     4   148     0     0     8
0014 MOSCOW 14                        301    12     9     8   200     0     2    21
0015 MOSCOW 15                        378     7     7    16   221     2     4    17
0016 MOSCOW 16                        321    15     9    12   164     1     0    41
0017 MOSCOW 17                        249     8     6    10   253     1     1    16
0018 MOSCOW 18                        275    19    10    16   187     2     1    28
0019 DEARY 19                         241     5     2     7   304     0     2    17
0020 FARMINGTON 20                      4     0     1     0    26     0     0     0
0021 GENESEE 21                       258     8     7    12   343     0     1    14
0022 HARVARD 22                        52     2     2     5   104     0     0     3
0023 JULIAETTA 23                     152     5     4     9   164     0     1    11
0024 KENDRICK 24                      109     4     2     8   148     0     1    10
0025 LINDEN 25                         21     0     0     1    45     0     0     3
0026 PALOUSE 26                        63     3     4     3   121     1     1     5
0027 POTLATCH 27                      235     7    11    11   324     2     0    21
0028 PRINCETON 28                      94     2     3     2   193     1     0     4
0029 TROY 29                          384     4     8    27   403     1     2    28
0030 VIOLA 30                          89     1     3     9   152     0     0     3
0031 CORA 31                           49     0     1     3    77     0     0     5
0032 BOVILL 32                         54     0     0     6    50     0     0     9
0033 ABSENTEE 35                     2084    36    30    56  1282     2     6    88
===========================================================================
                                                   VOTES  PERCENT
REPRESENTATIVE IN CONGRESS 1ST DIST
  Vote for  1
   01 = Walt Minnick (DEM)                        10,795   62.19     
   02 = Bill Sali (REP)                            6,563   37.81     
   03 = OVER VOTES                                     8
   04 = UNDER VOTES                                  705
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         208   155     0    40
0002 MOSCOW 2                         449   305     0    48
0003 MOSCOW 3                         312   247     1    21
0004 MOSCOW 4                         317   215     0    15
0005 MOSCOW 5                         399   249     0    25
0006 MOSCOW 6                         365   167     2    16
0007 MOSCOW 7                         271   215     0    24
0008 MOSCOW 8                         198   147     0    46
0009 MOSCOW 9                         304   175     0    12
0010 MOSCOW 10                        368   160     0    11
0011 MOSCOW 11                        382   163     1    17
0012 MOSCOW 12                        329   238     0    17
0013 MOSCOW 13                        271   120     1    14
0014 MOSCOW 14                        345   185     0    23
0015 MOSCOW 15                        421   208     0    23
0016 MOSCOW 16                        367   151     0    45
0017 MOSCOW 17                        315   208     0    21
0018 MOSCOW 18                        315   177     0    46
0019 DEARY 19                         303   256     0    19
0020 FARMINGTON 20                     12    19     0     0
0021 GENESEE 21                       342   293     0     8
0022 HARVARD 22                        72    91     0     5
0023 JULIAETTA 23                     172   161     0    13
0024 KENDRICK 24                      142   132     0     8
0025 LINDEN 25                         33    36     0     1
0026 PALOUSE 26                        97    97     0     7
0027 POTLATCH 27                      322   261     0    28
0028 PRINCETON 28                     131   163     0     5
0029 TROY 29                          495   338     0    24
0030 VIOLA 30                         122   128     1     6
0031 CORA 31                           63    68     0     4
0032 BOVILL 32                         71    39     0     9
0033 ABSENTEE 35                     2482   996     2   104
===========================================================================
                                                   VOTES  PERCENT 
STATE SENATOR DIST NO. 6
  Vote for  1
   01 = Gary J. Schroeder (REP)                    9,685   57.14     
   02 = Sheldon A. Vincenti (DEM)                  7,264   42.86     
   03 = OVER VOTES                                     3
   04 = UNDER VOTES                                1,119
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         164   178     0    61
0002 MOSCOW 2                         423   301     0    78
0003 MOSCOW 3                         340   212     0    29
0004 MOSCOW 4                         318   202     0    27
0005 MOSCOW 5                         375   261     1    36
0006 MOSCOW 6                         220   293     0    37
0007 MOSCOW 7                         291   189     0    30
0008 MOSCOW 8                         185   136     0    70
0009 MOSCOW 9                         265   201     0    25
0010 MOSCOW 10                        238   281     0    20
0011 MOSCOW 11                        240   274     0    49
0012 MOSCOW 12                        350   208     0    26
0013 MOSCOW 13                        194   198     0    14
0014 MOSCOW 14                        237   274     0    42
0015 MOSCOW 15                        273   338     1    40
0016 MOSCOW 16                        209   274     0    80
0017 MOSCOW 17                        304   202     0    38
0018 MOSCOW 18                        243   232     0    63
0019 DEARY 19                         406   150     0    22
0020 FARMINGTON 20                     27     4     0     0
0021 GENESEE 21                       441   179     0    23
0022 HARVARD 22                       123    40     0     5
0023 JULIAETTA 23                     226   100     0    20
0024 KENDRICK 24                      189    79     0    14
0025 LINDEN 25                         60     9     0     1
0026 PALOUSE 26                       138    54     0     9
0027 POTLATCH 27                      412   173     0    26
0028 PRINCETON 28                     196    78     0    25
0029 TROY 29                          573   246     0    38
0030 VIOLA 30                         163    85     0     9
0031 CORA 31                           89    44     0     2
0032 BOVILL 32                         76    38     0     5
0033 ABSENTEE 35                     1697  1731     1   155
===========================================================================
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 6 POSITION A
  Vote for  1
   01 = Judith L. Brown (DEM)                      7,981   46.60     
   02 = Tom Trail (REP)                            9,146   53.40     
   03 = OVER VOTES                                     7
   04 = UNDER VOTES                                  937
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         200   139     0    64
0002 MOSCOW 2                         348   386     0    68
0003 MOSCOW 3                         227   336     0    18
0004 MOSCOW 4                         226   305     0    16
0005 MOSCOW 5                         266   379     0    28
0006 MOSCOW 6                         300   223     2    25
0007 MOSCOW 7                         206   269     0    35
0008 MOSCOW 8                         153   178     0    60
0009 MOSCOW 9                         230   252     0     9
0010 MOSCOW 10                        288   239     0    12
0011 MOSCOW 11                        284   238     0    41
0012 MOSCOW 12                        225   333     2    24
0013 MOSCOW 13                        213   177     0    16
0014 MOSCOW 14                        284   227     0    42
0015 MOSCOW 15                        349   270     0    33
0016 MOSCOW 16                        296   194     0    73
0017 MOSCOW 17                        226   298     0    20
0018 MOSCOW 18                        265   209     0    64
0019 DEARY 19                         191   363     1    23
0020 FARMINGTON 20                      5    25     0     1
0021 GENESEE 21                       231   397     0    15
0022 HARVARD 22                        50   115     0     3
0023 JULIAETTA 23                     125   202     0    19
0024 KENDRICK 24                      117   154     0    11
0025 LINDEN 25                         11    56     1     2
0026 PALOUSE 26                        60   133     0     8
0027 POTLATCH 27                      213   376     0    22
0028 PRINCETON 28                      85   208     0     6
0029 TROY 29                          314   510     0    33
0030 VIOLA 30                          96   152     0     9
0031 CORA 31                           44    90     0     1
0032 BOVILL 32                         47    67     0     5
0033 ABSENTEE 35                     1806  1646     1   131
===========================================================================
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 6 POSITION B
  Vote for  1
   01 = Bob Hassoldt (REP)                         7,187   42.38     
   02 = Shirley G. Ringo (DEM)                     9,773   57.62     
   03 = OVER VOTES                                     5
   04 = UNDER VOTES                                1,106
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         135   198     0    70
0002 MOSCOW 2                         331   392     0    79
0003 MOSCOW 3                         255   295     0    31
0004 MOSCOW 4                         249   272     0    26
0005 MOSCOW 5                         294   346     0    33
0006 MOSCOW 6                         162   357     0    31
0007 MOSCOW 7                         220   250     0    40
0008 MOSCOW 8                         143   171     0    77
0009 MOSCOW 9                         183   285     0    23
0010 MOSCOW 10                        169   343     0    27
0011 MOSCOW 11                        174   355     0    34
0012 MOSCOW 12                        273   289     1    21
0013 MOSCOW 13                        141   247     0    18
0014 MOSCOW 14                        211   306     0    36
0015 MOSCOW 15                        222   398     0    32
0016 MOSCOW 16                        160   324     0    79
0017 MOSCOW 17                        226   292     1    25
0018 MOSCOW 18                        185   283     0    70
0019 DEARY 19                         304   251     0    23
0020 FARMINGTON 20                     24     6     0     1
0021 GENESEE 21                       327   295     0    21
0022 HARVARD 22                       101    62     0     5
0023 JULIAETTA 23                     150   177     0    19
0024 KENDRICK 24                       89   183     0    10
0025 LINDEN 25                         34    30     0     6
0026 PALOUSE 26                       112    81     0     8
0027 POTLATCH 27                      324   260     1    26
0028 PRINCETON 28                     189   101     0     9
0029 TROY 29                          384   433     0    40
0030 VIOLA 30                         142   104     1    10
0031 CORA 31                           73    59     0     3
0032 BOVILL 32                         46    63     0    10
0033 ABSENTEE 35                     1155  2265     1   163
===========================================================================

                                                   VOTES  PERCENT
COUNTY COMMISSIONER FIRST DIST
  Vote for  1
   01 = Jennifer Barrett (DEM)                    10,052   60.95     
   02 = Carl Hulquist (REP)                        6,440   39.05     
   03 = OVER VOTES                                     5
   04 = UNDER VOTES                                1,574
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         201   129     0    73
0002 MOSCOW 2                         407   292     0   103
0003 MOSCOW 3                         304   229     0    48
0004 MOSCOW 4                         314   200     0    33
0005 MOSCOW 5                         358   257     0    58
0006 MOSCOW 6                         334   161     0    55
0007 MOSCOW 7                         262   205     0    43
0008 MOSCOW 8                         162   131     1    97
0009 MOSCOW 9                         288   168     0    35
0010 MOSCOW 10                        343   160     0    36
0011 MOSCOW 11                        346   155     0    62
0012 MOSCOW 12                        325   222     0    37
0013 MOSCOW 13                        255   115     0    36
0014 MOSCOW 14                        303   201     0    49
0015 MOSCOW 15                        400   200     0    52
0016 MOSCOW 16                        312   154     0    97
0017 MOSCOW 17                        297   200     0    47
0018 MOSCOW 18                        265   178     0    95
0019 DEARY 19                         271   261     0    46
0020 FARMINGTON 20                      6    24     0     1
0021 GENESEE 21                       326   282     0    35
0022 HARVARD 22                        74    87     0     7
0023 JULIAETTA 23                     158   148     0    40
0024 KENDRICK 24                      147   120     0    15
0025 LINDEN 25                         27    36     0     7
0026 PALOUSE 26                        93    96     0    12
0027 POTLATCH 27                      300   273     1    37
0028 PRINCETON 28                     114   167     0    18
0029 TROY 29                          446   353     1    57
0030 VIOLA 30                         138   111     0     8
0031 CORA 31                           61    70     1     3
0032 BOVILL 32                         65    41     0    13
0033 ABSENTEE 35                     2350  1014     1   219
===========================================================================
                                                   VOTES  PERCENT
COUNTY COMMISSIONER SECOND DIST
  Vote for  1
   01 = Tom S. Stroschein (DEM)                   13,552  100.00
   02 = OVER VOTES                                     0            
   03 = UNDER VOTES                                4,519
                                   ------------------
                                       01    02    03
                                   ------------------
0001 MOSCOW 1                         293     0   110
0002 MOSCOW 2                         576     0   226
0003 MOSCOW 3                         438     0   143
0004 MOSCOW 4                         395     0   152
0005 MOSCOW 5                         506     0   167
0006 MOSCOW 6                         426     0   124
0007 MOSCOW 7                         368     0   142
0008 MOSCOW 8                         252     0   139
0009 MOSCOW 9                         380     0   111
0010 MOSCOW 10                        420     0   119
0011 MOSCOW 11                        419     0   144
0012 MOSCOW 12                        434     0   150
0013 MOSCOW 13                        316     0    90
0014 MOSCOW 14                        405     0   148
0015 MOSCOW 15                        491     0   161
0016 MOSCOW 16                        414     0   149
0017 MOSCOW 17                        387     0   157
0018 MOSCOW 18                        406     0   132
0019 DEARY 19                         435     0   143
0020 FARMINGTON 20                     22     0     9
0021 GENESEE 21                       516     0   127
0022 HARVARD 22                       118     0    50
0023 JULIAETTA 23                     234     0   112
0024 KENDRICK 24                      220     0    62
0025 LINDEN 25                         46     0    24
0026 PALOUSE 26                       147     0    54
0027 POTLATCH 27                      469     0   142
0028 PRINCETON 28                     213     0    86
0029 TROY 29                          643     0   214
0030 VIOLA 30                         181     0    76
0031 CORA 31                           98     0    37
0032 BOVILL 32                         92     0    27
0033 ABSENTEE 35                     2792     0   792
===========================================================================
                                                   VOTES  PERCENT 
COUNTY SHERIFF
  Vote for  1
   01 = Wayne Rausch (REP)                         9,405   55.63     
   02 = Keith G. Wilson (DEM)                      7,500   44.37     
   03 = OVER VOTES                                     7
   04 = UNDER VOTES                                1,159
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         143   185     0    75
0002 MOSCOW 2                         417   297     0    88
0003 MOSCOW 3                         356   196     1    28
0004 MOSCOW 4                         346   169     0    32
0005 MOSCOW 5                         457   187     0    29
0006 MOSCOW 6                         241   260     0    49
0007 MOSCOW 7                         299   176     1    34
0008 MOSCOW 8                         166   145     0    80
0009 MOSCOW 9                         322   150     0    19
0010 MOSCOW 10                        270   246     0    23
0011 MOSCOW 11                        282   237     0    44
0012 MOSCOW 12                        358   196     0    30
0013 MOSCOW 13                        220   164     0    22
0014 MOSCOW 14                        273   243     0    37
0015 MOSCOW 15                        356   256     1    39
0016 MOSCOW 16                        229   245     0    89
0017 MOSCOW 17                        331   184     0    29
0018 MOSCOW 18                        225   238     0    75
0019 DEARY 19                         226   337     1    14
0020 FARMINGTON 20                     28     2     0     1
0021 GENESEE 21                       430   191     0    22
0022 HARVARD 22                        80    83     0     5
0023 JULIAETTA 23                     183   148     0    15
0024 KENDRICK 24                      129   145     0     8
0025 LINDEN 25                         41    25     0     4
0026 PALOUSE 26                       112    84     0     5
0027 POTLATCH 27                      269   326     0    16
0028 PRINCETON 28                     127   168     1     3
0029 TROY 29                          438   399     1    19
0030 VIOLA 30                         169    84     0     4
0031 CORA 31                           75    56     0     4
0032 BOVILL 32                         36    79     0     4
0033 ABSENTEE 35                     1771  1599     1   213
===========================================================================

                                                   VOTES  PERCENT
COUNTY TREASURER
  Vote for  1
   01 = Connie Jain Ferguson (REP)                13,944  100.00
   02 = OVER VOTES                                     0            
   03 = UNDER VOTES                                4,127
                                   ------------------
                                       01    02    03
                                   ------------------
0001 MOSCOW 1                         294     0   109
0002 MOSCOW 2                         607     0   195
0003 MOSCOW 3                         452     0   129
0004 MOSCOW 4                         438     0   109
0005 MOSCOW 5                         528     0   145
0006 MOSCOW 6                         399     0   151
0007 MOSCOW 7                         405     0   105
0008 MOSCOW 8                         270     0   121
0009 MOSCOW 9                         398     0    93
0010 MOSCOW 10                        396     0   143
0011 MOSCOW 11                        399     0   164
0012 MOSCOW 12                        476     0   108
0013 MOSCOW 13                        305     0   101
0014 MOSCOW 14                        392     0   161
0015 MOSCOW 15                        450     0   202
0016 MOSCOW 16                        376     0   187
0017 MOSCOW 17                        407     0   137
0018 MOSCOW 18                        390     0   148
0019 DEARY 19                         508     0    70
0020 FARMINGTON 20                     29     0     2
0021 GENESEE 21                       560     0    83
0022 HARVARD 22                       144     0    24
0023 JULIAETTA 23                     290     0    56
0024 KENDRICK 24                      236     0    46
0025 LINDEN 25                         60     0    10
0026 PALOUSE 26                       165     0    36
0027 POTLATCH 27                      536     0    75
0028 PRINCETON 28                     259     0    40
0029 TROY 29                          697     0   160
0030 VIOLA 30                         209     0    48
0031 CORA 31                          116     0    19
0032 BOVILL 32                        107     0    12
0033 ABSENTEE 35                     2646     0   938
===========================================================================

                                                   VOTES  PERCENT 
PROSECUTING ATTORNEY
  Vote for  1
   01 = Brian D. Thie (REP)                        6,144   36.68     
   02 = W. W. (Bill) Thompson (DEM)               10,606   63.32     
   03 = OVER VOTES                                     6
   04 = UNDER VOTES                                1,315
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                         115   213     0    75
0002 MOSCOW 2                         282   439     0    81
0003 MOSCOW 3                         225   322     0    34
0004 MOSCOW 4                         206   316     0    25
0005 MOSCOW 5                         261   367     0    45
0006 MOSCOW 6                         153   344     0    53
0007 MOSCOW 7                         201   267     0    42
0008 MOSCOW 8                         125   170     0    96
0009 MOSCOW 9                         161   311     1    18
0010 MOSCOW 10                        141   370     0    28
0011 MOSCOW 11                        169   346     1    47
0012 MOSCOW 12                        196   355     0    33
0013 MOSCOW 13                        112   266     0    28
0014 MOSCOW 14                        200   314     0    39
0015 MOSCOW 15                        197   410     0    45
0016 MOSCOW 16                        142   333     0    88
0017 MOSCOW 17                        169   349     0    26
0018 MOSCOW 18                        156   296     1    85
0019 DEARY 19                         253   299     0    26
0020 FARMINGTON 20                     20    10     0     1
0021 GENESEE 21                       248   370     0    25
0022 HARVARD 22                        93    68     0     7
0023 JULIAETTA 23                     139   175     0    32
0024 KENDRICK 24                      117   151     0    14
0025 LINDEN 25                         34    28     0     8
0026 PALOUSE 26                        75   119     0     7
0027 POTLATCH 27                      246   338     0    27
0028 PRINCETON 28                     142   145     1    11
0029 TROY 29                          331   482     0    44
0030 VIOLA 30                         111   133     0    13
0031 CORA 31                           58    72     0     5
0032 BOVILL 32                         54    55     0    10
0033 ABSENTEE 35                     1012  2373     2   197
===========================================================================

                                                   VOTES  PERCENT
SOIL & WATER CONSERV DIST SUPERVISORS
  Vote for  3
   01 = Cody Anderson                             12,727   33.43
   02 = Kyle Hawley                               12,812   33.65     
   03 = David Huggins                             12,531   32.92 
   04 = OVER VOTES                                     0
   05 = UNDER VOTES                               16,143
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 MOSCOW 1                         270   253   268     0   418
0002 MOSCOW 2                         540   541   548     0   777
0003 MOSCOW 3                         387   405   380     0   571
0004 MOSCOW 4                         372   380   364     0   525
0005 MOSCOW 5                         468   473   476     0   602
0006 MOSCOW 6                         405   401   403     0   441
0007 MOSCOW 7                         352   370   355     0   453
0008 MOSCOW 8                         231   230   236     0   476
0009 MOSCOW 9                         350   365   356     0   402
0010 MOSCOW 10                        389   397   397     0   434
0011 MOSCOW 11                        368   381   370     0   570
0012 MOSCOW 12                        419   448   419     0   466
0013 MOSCOW 13                        307   307   302     0   302
0014 MOSCOW 14                        406   406   399     0   448
0015 MOSCOW 15                        421   429   416     0   690
0016 MOSCOW 16                        367   371   372     0   579
0017 MOSCOW 17                        337   363   340     0   592
0018 MOSCOW 18                        388   377   388     0   461
0019 DEARY 19                         412   403   401     0   518
0020 FARMINGTON 20                     24    26    25     0    18
0021 GENESEE 21                       490   489   476     0   474
0022 HARVARD 22                       136   112   113     0   143
0023 JULIAETTA 23                     227   220   216     0   375
0024 KENDRICK 24                      201   200   193     0   252
0025 LINDEN 25                         50    50    49     0    61
0026 PALOUSE 26                       161   145   138     0   159
0027 POTLATCH 27                      452   402   400     0   579
0028 PRINCETON 28                     233   218   207     0   239
0029 TROY 29                          620   635   611     0   705
0030 VIOLA 30                         172   185   169     0   245
0031 CORA 31                          115   107   102     0    81
0032 BOVILL 32                         83    80    81     0   113
0033 ABSENTEE 35                     2574  2643  2561     0  2974
===========================================================================

back toElections Home Page