Elections
Latah County 2008 Primary Election Results


(Results have been canvassed.)

back to Elections Home Page



NUMBERED KEY CANVASS                              LATAH COUNTY, IDAHO
                                                  PRIMARY ELECTION
RUN DATE: 06/02/08 03:56 PM                       MAY 27, 2008
                                                  STATISTICS
                                                                     
WITH 33 OF 33 PRECINCTS REPORTING
                                                   TOTAL  PERCENT    
   01 = REGISTERED VOTERS - TOTAL                 20,868             
   02 = BALLOTS CAST - TOTAL                       2,406             
   03 = BALLOTS CAST - DEMOCRATIC                  1,186   49.29     
   04 = BALLOTS CAST - REPUBLICAN                  1,197   49.75
   05 = BALLOTS CAST - NONPARTISAN                    23     .96
   06 = VOTER TURNOUT - TOTAL                              11.53


                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 MOSCOW 1                         533 . . 9 . . 5 . . 4 . . 0  1.69
0002 MOSCOW 2                        1149 .  48 .  24 .  23 . . 1  4.18
0003 MOSCOW 3                         698 .  72 .  37 .  35 . . 0 10.32
0004 MOSCOW 4                         767 . 115 .  49 .  64 . . 2 14.99
0005 MOSCOW 5                         791 . 123 .  46 .  77 . . 0 15.55
0006 MOSCOW 6                         790 .  41 .  19 .  21 . . 1  5.19
0007 MOSCOW 7                         749 .  61 .  29 .  31 . . 1  8.14
0008 MOSCOW 8                         514 . . 5 . . 2 . . 3 . . 0 . .97
0009 MOSCOW 9                         823 .  93 .  54 .  38 . . 1 11.30
0010 MOSCOW 10                        834 . 101 .  61 .  40 . . 0 12.11
0011 MOSCOW 11                        900 .  91 .  59 .  32 . . 0 10.11
0012 MOSCOW 12                        837 . 102 .  48 .  54 . . 0 12.19
0013 MOSCOW 13                        665 .  92 .  58 .  32 . . 2 13.83
0014 MOSCOW 14                       1235 .  73 .  45 .  28 . . 0  5.91
0015 MOSCOW 15                       1014 . 112 .  78 .  33 . . 1 11.05
0016 MOSCOW 16                        955 .  26 . . 9 .  17 . . 0  2.72
0017 MOSCOW 17                        843 .  91 .  41 .  49 . . 1 10.79
0018 MOSCOW 18                        907 .  20 .  11 . . 8 . . 1  2.21
0019 DEARY 19                         714 .  90 .  36 .  53 . . 1 12.61
0020 FARMINGTON 20                     35 .  10 . . 2 . . 8 . . 0 28.57
0021 GENESEE 21                       854 .  95 .  37 .  57 . . 1 11.12
0022 HARVARD 22                       212 .  38 .  12 .  23 . . 3 17.92
0023 JULIAETTA 23                     420 .  60 .  32 .  28 . . 0 14.29
0024 KENDRICK 24                      359 .  62 .  27 .  35 . . 0 17.27
0025 LINDEN 25                         69 .  43 .  18 .  25 . . 0 62.32
0026 PALOUSE 26                       273 .  43 .  15 .  27 . . 1 15.75
0027 POTLATCH 27                      720 .  79 .  40 .  38 . . 1 10.97
0028 PRINCETON 28                     366 .  53 .  13 .  39 . . 1 14.48
0029 TROY 29                         1166 . 142 .  74 .  68 . . 0 12.18
0030 VIOLA 30                         326 .  57 .  26 .  30 . . 1 17.48
0031 CORA 31                          191 .  33 .  14 .  19 . . 0 17.28
0032 BOVILL 32                        159 .  48 .  26 .  21 . . 1 30.19
0035 ABSENTEE 35                        0 . 278 . 139 . 137 . . 2 . . .

===========================================================================

              (DEMOCRATIC)        
WITH 33 OF 33 PRECINCTS REPORTING
                                                 
                                                   VOTES  PERCENT    
PRESIDENT
  Vote for  1
   01 = Hillary Clinton                              397   34.49  
   02 = Keith Russell Judd                             8     .70  
   03 = Barack Obama                                 705   61.25
   04 = (UNCOMMITTED)                                 41    3.56

                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 MOSCOW 1                           2     0     3     0
0002 MOSCOW 2                           9     0    14     1
0003 MOSCOW 3                          13     0    24     0
0004 MOSCOW 4                          15     0    32     1
0005 MOSCOW 5                          18     0    25     1
0006 MOSCOW 6                          13     0     6     0
0007 MOSCOW 7                          12     0    14     2
0008 MOSCOW 8                           1     0     1     0
0009 MOSCOW 9                           9     1    42     1
0010 MOSCOW 10                         20     0    38     3
0011 MOSCOW 11                         14     0    43     1
0012 MOSCOW 12                         16     0    29     2
0013 MOSCOW 13                         16     0    37     1
0014 MOSCOW 14                         13     0    32     0
0015 MOSCOW 15                         21     0    55     1
0016 MOSCOW 16                          2     0     7     0
0017 MOSCOW 17                         11     0    29     0
0018 MOSCOW 18                          2     0     8     0
0019 DEARY 19                          16     0    17     2
0020 FARMINGTON 20                      1     0     1     0
0021 GENESEE 21                         8     0    29     0
0022 HARVARD 22                         4     1     3     1
0023 JULIAETTA 23                      16     0    13     1
0024 KENDRICK 24                       16     0    10     1
0025 LINDEN 25                          7     0    10     1
0026 PALOUSE 26                         5     0    10     0
0027 POTLATCH 27                       21     2    14     3
0028 PRINCETON 28                       5     1     5     1
0029 TROY 29                           23     1    43     4
0030 VIOLA 30                           5     0    15     4
0031 CORA 31                            4     0     9     0
0032 BOVILL 32                         14     0     6     5
0035 ABSENTEE 35                       45     2    81     4

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT   
UNITED STATES SENATOR
  Vote for  1
   01 = David J. Archuleta                           173   15.96
   02 = Larry LaRocco                                911   84.04  
   03 = WRITE-IN "Kevin Volkmann"                      0
   
                                   ------------------
                                       01    02    03
                                   ------------------
0001 MOSCOW 1                           1     3     0
0002 MOSCOW 2                           5    16     0
0003 MOSCOW 3                           3    32     0
0004 MOSCOW 4                           6    40     0
0005 MOSCOW 5                           6    36     0
0006 MOSCOW 6                           4    13     0
0007 MOSCOW 7                           4    21     0
0008 MOSCOW 8                           0     2     0
0009 MOSCOW 9                           5    44     0
0010 MOSCOW 10                          4    55     0
0011 MOSCOW 11                          5    53     0
0012 MOSCOW 12                         10    36     0
0013 MOSCOW 13                          4    47     0
0014 MOSCOW 14                          5    38     0
0015 MOSCOW 15                          9    63     0
0016 MOSCOW 16                          3     6     0
0017 MOSCOW 17                          7    32     0
0018 MOSCOW 18                          2     5     0
0019 DEARY 19                           4    28     0
0020 FARMINGTON 20                      2     0     0
0021 GENESEE 21                         4    31     0
0022 HARVARD 22                         1     9     0
0023 JULIAETTA 23                       8    20     0
0024 KENDRICK 24                        5    22     0
0025 LINDEN 25                          4    13     0
0026 PALOUSE 26                         4    11     0
0027 POTLATCH 27                        8    31     0
0028 PRINCETON 28                       2     7     0
0029 TROY 29                            9    52     0
0030 VIOLA 30                           2    21     0
0031 CORA 31                            1    12     0
0032 BOVILL 32                          8    16     0
0035 ABSENTEE 35                       28    96     0

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE IN CONGRESS 1ST DIST
  Vote for  1
   01 = Walt Minnick                                 953  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           4
0002 MOSCOW 2                          20
0003 MOSCOW 3                          31
0004 MOSCOW 4                          42
0005 MOSCOW 5                          40
0006 MOSCOW 6                          15
0007 MOSCOW 7                          21
0008 MOSCOW 8                           2
0009 MOSCOW 9                          46
0010 MOSCOW 10                         55
0011 MOSCOW 11                         51
0012 MOSCOW 12                         36
0013 MOSCOW 13                         46
0014 MOSCOW 14                         40
0015 MOSCOW 15                         62
0016 MOSCOW 16                          7
0017 MOSCOW 17                         37
0018 MOSCOW 18                          6
0019 DEARY 19                          27
0020 FARMINGTON 20                      2
0021 GENESEE 21                        26
0022 HARVARD 22                         9
0023 JULIAETTA 23                      25
0024 KENDRICK 24                       24
0025 LINDEN 25                         11
0026 PALOUSE 26                        13
0027 POTLATCH 27                       33
0028 PRINCETON 28                       7
0029 TROY 29                           61
0030 VIOLA 30                          21
0031 CORA 31                           10
0032 BOVILL 32                         13
0035 ABSENTEE 35                      110

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
STATE SENATOR DISTRICT 6
  Vote for  1
   01 = Sheldon A. Vincenti                          950  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           4
0002 MOSCOW 2                          16
0003 MOSCOW 3                          33
0004 MOSCOW 4                          40
0005 MOSCOW 5                          42
0006 MOSCOW 6                          15
0007 MOSCOW 7                          21
0008 MOSCOW 8                           2
0009 MOSCOW 9                          47
0010 MOSCOW 10                         54
0011 MOSCOW 11                         52
0012 MOSCOW 12                         36
0013 MOSCOW 13                         46
0014 MOSCOW 14                         38
0015 MOSCOW 15                         57
0016 MOSCOW 16                          8
0017 MOSCOW 17                         34
0018 MOSCOW 18                          7
0019 DEARY 19                          27
0020 FARMINGTON 20                      2
0021 GENESEE 21                        27
0022 HARVARD 22                         9
0023 JULIAETTA 23                      23
0024 KENDRICK 24                       21
0025 LINDEN 25                          9
0026 PALOUSE 26                        13
0027 POTLATCH 27                       32
0028 PRINCETON 28                       8
0029 TROY 29                           61
0030 VIOLA 30                          20
0031 CORA 31                           11
0032 BOVILL 32                         16
0035 ABSENTEE 35                      119

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 6 POS A
  Vote for  1
   01 = Judith L. Brown                              966  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           4
0002 MOSCOW 2                          18
0003 MOSCOW 3                          33
0004 MOSCOW 4                          41
0005 MOSCOW 5                          43
0006 MOSCOW 6                          15
0007 MOSCOW 7                          22
0008 MOSCOW 8                           2
0009 MOSCOW 9                          45
0010 MOSCOW 10                         56
0011 MOSCOW 11                         51
0012 MOSCOW 12                         36
0013 MOSCOW 13                         50
0014 MOSCOW 14                         40
0015 MOSCOW 15                         63
0016 MOSCOW 16                          8
0017 MOSCOW 17                         39
0018 MOSCOW 18                          7
0019 DEARY 19                          26
0020 FARMINGTON 20                      2
0021 GENESEE 21                        25
0022 HARVARD 22                         9
0023 JULIAETTA 23                      26
0024 KENDRICK 24                       22
0025 LINDEN 25                          9
0026 PALOUSE 26                        13
0027 POTLATCH 27                       31
0028 PRINCETON 28                       6
0029 TROY 29                           62
0030 VIOLA 30                          19
0031 CORA 31                           10
0032 BOVILL 32                         14
0035 ABSENTEE 35                      119

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DIST 6 POS B
  Vote for  1
   01 = Shirley G. Ringo                           1,037  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           4
0002 MOSCOW 2                          20
0003 MOSCOW 3                          35
0004 MOSCOW 4                          46
0005 MOSCOW 5                          44
0006 MOSCOW 6                          18
0007 MOSCOW 7                          23
0008 MOSCOW 8                           2
0009 MOSCOW 9                          49
0010 MOSCOW 10                         56
0011 MOSCOW 11                         55
0012 MOSCOW 12                         42
0013 MOSCOW 13                         47
0014 MOSCOW 14                         41
0015 MOSCOW 15                         66
0016 MOSCOW 16                          7
0017 MOSCOW 17                         38
0018 MOSCOW 18                          8
0019 DEARY 19                          31
0020 FARMINGTON 20                      2
0021 GENESEE 21                        33
0022 HARVARD 22                        10
0023 JULIAETTA 23                      30
0024 KENDRICK 24                       26
0025 LINDEN 25                         11
0026 PALOUSE 26                        13
0027 POTLATCH 27                       34
0028 PRINCETON 28                       9
0029 TROY 29                           63
0030 VIOLA 30                          21
0031 CORA 31                           11
0032 BOVILL 32                         21
0035 ABSENTEE 35                      121

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
COUNTY COMMISSIONER FIRST DIST
  Vote for  1
   01 = Jennifer Barrett                             988  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           5
0002 MOSCOW 2                          19
0003 MOSCOW 3                          34
0004 MOSCOW 4                          42
0005 MOSCOW 5                          44
0006 MOSCOW 6                          17
0007 MOSCOW 7                          21
0008 MOSCOW 8                           1
0009 MOSCOW 9                          48
0010 MOSCOW 10                         56
0011 MOSCOW 11                         53
0012 MOSCOW 12                         38
0013 MOSCOW 13                         42
0014 MOSCOW 14                         38
0015 MOSCOW 15                         60
0016 MOSCOW 16                          8
0017 MOSCOW 17                         35
0018 MOSCOW 18                          8
0019 DEARY 19                          28
0020 FARMINGTON 20                      2
0021 GENESEE 21                        31
0022 HARVARD 22                        10
0023 JULIAETTA 23                      24
0024 KENDRICK 24                       22
0025 LINDEN 25                          9
0026 PALOUSE 26                        14
0027 POTLATCH 27                       33
0028 PRINCETON 28                       9
0029 TROY 29                           63
0030 VIOLA 30                          23
0031 CORA 31                           10
0032 BOVILL 32                         16
0035 ABSENTEE 35                      125

===========================================================================

              (DEMOCRATIC)                                           
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
COUNTY COMMISSIONER SECOND DIST
  Vote for  1
   01 = Tom S. Stroschein                          1,006  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           5
0002 MOSCOW 2                          24
0003 MOSCOW 3                          33
0004 MOSCOW 4                          43
0005 MOSCOW 5                          42
0006 MOSCOW 6                          16
0007 MOSCOW 7                          24
0008 MOSCOW 8                           1
0009 MOSCOW 9                          47
0010 MOSCOW 10                         54
0011 MOSCOW 11                         54
0012 MOSCOW 12                         40
0013 MOSCOW 13                         50
0014 MOSCOW 14                         39
0015 MOSCOW 15                         62
0016 MOSCOW 16                          9
0017 MOSCOW 17                         35
0018 MOSCOW 18                          7
0019 DEARY 19                          29
0020 FARMINGTON 20                      2
0021 GENESEE 21                        32
0022 HARVARD 22                        10
0023 JULIAETTA 23                      24
0024 KENDRICK 24                       21
0025 LINDEN 25                         10
0026 PALOUSE 26                        14
0027 POTLATCH 27                       30
0028 PRINCETON 28                       8
0029 TROY 29                           67
0030 VIOLA 30                          23
0031 CORA 31                           10
0032 BOVILL 32                         17
0035 ABSENTEE 35                      124

===========================================================================

              (DEMOCRATIC)                                      
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
COUNTY SHERIFF
  Vote for  1
   01 = Keith G.  Wilson                             906  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           4
0002 MOSCOW 2                          17
0003 MOSCOW 3                          33
0004 MOSCOW 4                          32
0005 MOSCOW 5                          40
0006 MOSCOW 6                          13
0007 MOSCOW 7                          19
0008 MOSCOW 8                           0
0009 MOSCOW 9                          39
0010 MOSCOW 10                         50
0011 MOSCOW 11                         46
0012 MOSCOW 12                         35
0013 MOSCOW 13                         36
0014 MOSCOW 14                         32
0015 MOSCOW 15                         54
0016 MOSCOW 16                          7
0017 MOSCOW 17                         29
0018 MOSCOW 18                          6
0019 DEARY 19                          31
0020 FARMINGTON 20                      2
0021 GENESEE 21                        29
0022 HARVARD 22                         8
0023 JULIAETTA 23                      25
0024 KENDRICK 24                       24
0025 LINDEN 25                          9
0026 PALOUSE 26                        13
0027 POTLATCH 27                       33
0028 PRINCETON 28                       9
0029 TROY 29                           63
0030 VIOLA 30                          20
0031 CORA 31                           12
0032 BOVILL 32                         23
0035 ABSENTEE 35                      113

===========================================================================

              (DEMOCRATIC)                                      
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PROSECUTING ATTORNEY
  Vote for  1
   01 = W. W. (Bill) Thompson                        975  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           5
0002 MOSCOW 2                          22
0003 MOSCOW 3                          32
0004 MOSCOW 4                          39
0005 MOSCOW 5                          43
0006 MOSCOW 6                          17
0007 MOSCOW 7                          23
0008 MOSCOW 8                           1
0009 MOSCOW 9                          46
0010 MOSCOW 10                         57
0011 MOSCOW 11                         51
0012 MOSCOW 12                         41
0013 MOSCOW 13                         46
0014 MOSCOW 14                         38
0015 MOSCOW 15                         58
0016 MOSCOW 16                          8
0017 MOSCOW 17                         38
0018 MOSCOW 18                          7
0019 DEARY 19                          28
0020 FARMINGTON 20                      2
0021 GENESEE 21                        31
0022 HARVARD 22                         7
0023 JULIAETTA 23                      21
0024 KENDRICK 24                       20
0025 LINDEN 25                          9
0026 PALOUSE 26                        12
0027 POTLATCH 27                       33
0028 PRINCETON 28                       9
0029 TROY 29                           62
0030 VIOLA 30                          23
0031 CORA 31                           10
0032 BOVILL 32                         19
0035 ABSENTEE 35                      117

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 1
  Vote for  1
   01 = Ivan L. Peterson                               6  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           6

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 3
  Vote for  1
   01 = David M. Morse                                36  100.00
                                   ------
                                       01
                                   ------
0003 MOSCOW 3                          36

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 5
  Vote for  1
   01 = Sam Butterfield                               48  100.00
                                   ------
                                       01
                                   ------
0005 MOSCOW 5                          48

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 7
  Vote for  1
   01 = Margaret S. Dibble                            25  100.00
                                   ------
                                       01
                                   ------
0007 MOSCOW 7                          25

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 9
  Vote for  1
   01 = Janice L. Smith-Hill                          52  100.00
                                   ------
                                       01
                                   ------
0009 MOSCOW 9                          52

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 10
  Vote for  1
   01 = Jim Wallis                                    61  100.00
                                   ------
                                       01
                                   ------
0010 MOSCOW 10                         61

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 11
  Vote for  1
   01 = Don H. Coombs                                 57  100.00
                                   ------
                                       01
                                   ------
0011 MOSCOW 11                         57

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 13
  Vote for  1
   01 = James L. Murphy                               47  100.00
                                   ------
                                       01
                                   ------
0013 MOSCOW 13                         47

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 14
  Vote for  1
   01 = Stephen C. Cooke                              42  100.00
                                   ------
                                       01
                                   ------
0014 MOSCOW 14                         42

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 15
  Vote for  1
   01 = Jan Levengood                                 66  100.00
                                   ------
                                       01
                                   ------
0015 MOSCOW 15                         66

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 16
  Vote for  1
   01 = Sara E. Anderson                               4   36.36
   02 = Katherine Strickler                            7   63.64
                                   ------------
                                       01    02
                                   ------------
0016 MOSCOW 16                          4     7

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN MOSCOW 18
  Vote for  1
   01 = Pat Costello                                   8  100.00
                                   ------
                                       01
                                   ------
0018 MOSCOW 18                          8

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN DEARY 19
  Vote for  1
   01 = Ludmilla P. Saskova                           31  100.00
                                   ------
                                       01
                                   ------
0019 DEARY 19                          31

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN GENESEE 21
  Vote for  1
   01 = Liela McLachlan                               27  100.00
                                   ------
                                       01
                                   ------
0021 GENESEE 21                        27

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN KENDRICK 24
  Vote for  1
   01 = Joyce Russell Brocke                          21  100.00
                                   ------
                                       01
                                   ------
0024 KENDRICK 24                       21

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN POTLATCH 27
  Vote for  1
   01 = Khaliela Wright                               32  100.00
                                   ------
                                       01
                                   ------
0027 POTLATCH 27                       32

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN TROY 29
  Vote for  1
   01 = Jodey L. M. Anderson                          64  100.00
                                   ------
                                       01
                                   ------
0029 TROY 29                           64

===========================================================================

              (DEMOCRATIC)                                      
WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
PRECINCT COMMITTEEMAN VIOLA 30
  Vote for  1
   01 = Kenneth A. Hall                               29  100.00
                                   ------
                                       01
                                   ------
0030 VIOLA 30                          29

===========================================================================

              (NONPARTISAN)                                          
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
SUPREME COURT JUSTICE - HORTON
  Vote for  1
   01 = John Bradbury                                704   71.40
   02 = Joel D. Horton                               282   28.60
                                   ------------
                                       01    02
                                   ------------
0001 MOSCOW 1                           3     0
0002 MOSCOW 2                          18     5
0003 MOSCOW 3                          21     7
0004 MOSCOW 4                          33    11
0005 MOSCOW 5                          28    13
0006 MOSCOW 6                          11     5
0007 MOSCOW 7                          16     9
0008 MOSCOW 8                           2     0
0009 MOSCOW 9                          36    11
0010 MOSCOW 10                         38    10
0011 MOSCOW 11                         36    11
0012 MOSCOW 12                         30     7
0013 MOSCOW 13                         38    17
0014 MOSCOW 14                         22    12
0015 MOSCOW 15                         39    19
0016 MOSCOW 16                          6     1
0017 MOSCOW 17                         16    18
0018 MOSCOW 18                          6     3
0019 DEARY 19                          24     9
0020 FARMINGTON 20                      0     2
0021 GENESEE 21                        25     9
0022 HARVARD 22                         4     3
0023 JULIAETTA 23                      19     8
0024 KENDRICK 24                       21     4
0025 LINDEN 25                         10     3
0026 PALOUSE 26                        11     3
0027 POTLATCH 27                       30    10
0028 PRINCETON 28                       4     1
0029 TROY 29                           44    20
0030 VIOLA 30                          14     9
0031 CORA 31                            6     4
0032 BOVILL 32                         13     6
0035 ABSENTEE 35                       80    32

===========================================================================

              (NONPARTISAN)                                          
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
SUPREME COURT JUSTICE - JONES
  Vote for  1
   01 = Warren E. Jones                              772  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           3
0002 MOSCOW 2                          17
0003 MOSCOW 3                          21
0004 MOSCOW 4                          35
0005 MOSCOW 5                          32
0006 MOSCOW 6                           9
0007 MOSCOW 7                          15
0008 MOSCOW 8                           0
0009 MOSCOW 9                          38
0010 MOSCOW 10                         44
0011 MOSCOW 11                         39
0012 MOSCOW 12                         34
0013 MOSCOW 13                         38
0014 MOSCOW 14                         27
0015 MOSCOW 15                         48
0016 MOSCOW 16                          6
0017 MOSCOW 17                         29
0018 MOSCOW 18                          6
0019 DEARY 19                          27
0020 FARMINGTON 20                      2
0021 GENESEE 21                        24
0022 HARVARD 22                         6
0023 JULIAETTA 23                      18
0024 KENDRICK 24                       19
0025 LINDEN 25                          5
0026 PALOUSE 26                        12
0027 POTLATCH 27                       28
0028 PRINCETON 28                       5
0029 TROY 29                           55
0030 VIOLA 30                          21
0031 CORA 31                            8
0032 BOVILL 32                         12
0035 ABSENTEE 35                       89

===========================================================================

              (NONPARTISAN)                                          
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
APPEALS COURT JUDGE - GUTIERREZ
  Vote for  1
   01 = Sergio A. Gutierrez                          812  100.00
                                   ------
                                       01
                                   ------
0001 MOSCOW 1                           3
0002 MOSCOW 2                          16
0003 MOSCOW 3                          25
0004 MOSCOW 4                          36
0005 MOSCOW 5                          33
0006 MOSCOW 6                          12
0007 MOSCOW 7                          18
0008 MOSCOW 8                           1
0009 MOSCOW 9                          41
0010 MOSCOW 10                         44
0011 MOSCOW 11                         43
0012 MOSCOW 12                         31
0013 MOSCOW 13                         40
0014 MOSCOW 14                         30
0015 MOSCOW 15                         49
0016 MOSCOW 16                          6
0017 MOSCOW 17                         29
0018 MOSCOW 18                          6
0019 DEARY 19                          28
0020 FARMINGTON 20                      2
0021 GENESEE 21                        24
0022 HARVARD 22                         7
0023 JULIAETTA 23                      20
0024 KENDRICK 24                       16
0025 LINDEN 25                          6
0026 PALOUSE 26                        11
0027 POTLATCH 27                       32
0028 PRINCETON 28                       5
0029 TROY 29                           60
0030 VIOLA 30                          22
0031 CORA 31                            8
0032 BOVILL 32                         12
0035 ABSENTEE 35                       96

===========================================================================

              (NONPARTISAN)                                          
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT
LATAH CO LIBRARY TRUSTEE 5 YR TERM
  Vote for  1
   01 = John S. Pool                                 448   50.39
   02 = William (Bill) A. Warren                     441   49.61
                                   ------------
                                       01    02
                                   ------------
0001 MOSCOW 1                           2     0
0002 MOSCOW 2                          10    10
0003 MOSCOW 3                          14    10
0004 MOSCOW 4                          24    14
0005 MOSCOW 5                          16    20
0006 MOSCOW 6                           6     8
0007 MOSCOW 7                           8    11
0008 MOSCOW 8                           0     0
0009 MOSCOW 9                          25    16
0010 MOSCOW 10                         29    24
0011 MOSCOW 11                         33    12
0012 MOSCOW 12                         22    18
0013 MOSCOW 13                         24    18
0014 MOSCOW 14                         20    11
0015 MOSCOW 15                         48    14
0016 MOSCOW 16                          3     4
0017 MOSCOW 17                         10    21
0018 MOSCOW 18                          4     0
0019 DEARY 19                           8    24
0020 FARMINGTON 20                      2     0
0021 GENESEE 21                         7    17
0022 HARVARD 22                         3     4
0023 JULIAETTA 23                       7    13
0024 KENDRICK 24                        6    15
0025 LINDEN 25                          5     7
0026 PALOUSE 26                         5     8
0027 POTLATCH 27                       15    21
0028 PRINCETON 28                       4     4
0029 TROY 29                           23    36
0030 VIOLA 30                           8    14
0031 CORA 31                            4     5
0032 BOVILL 32                          5    14
0035 ABSENTEE 35                       48    48

===========================================================================

              (REPUBLICAN)                                          
WITH 33 OF 33 PRECINCTS REPORTING
                                                   VOTES  PERCENT              
PRESIDENT
  Vote for  1
   01 = John McCain                                  746   66.37
   02 = Ron Paul                                     302   26.87  
   03 = (UNCOMMITTED)                                 76    6.76
                                   ------------------
                                       01    02    03
                                   ------------------
0001 MOSCOW 1                           2     1     1
0002 MOSCOW 2                          10     9     3
0003 MOSCOW 3                          19    12     4
0004 MOSCOW 4                          49     7     4
0005 MOSCOW 5                          57    14     4
0006 MOSCOW 6                          15     4     0
0007 MOSCOW 7                          18     5     5
0008 MOSCOW 8                           3     0     0
0009 MOSCOW 9                          23     6     5
0010 MOSCOW 10                         25    13     0
0011 MOSCOW 11                         22     8     0
0012 MOSCOW 12                         34    16     3
0013 MOSCOW 13                         17    11     0
0014 MOSCOW 14                          7    19     1
