Results have been canvassed.
NUMBERED KEY CANVASS LATAH COUNTY, IDAHO "Official Results"
PRIMARY ELECTION
RUN DATE:05/28/10 09:30 AM MAY 25, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 21,342 04 = BALLOTS CAST - REPUBLICAN 3,771 72.49
02 = BALLOTS CAST - TOTAL 5,202 05 = VOTER TURNOUT - TOTAL 24.37
03 = BALLOTS CAST - DEMOCRATIC 1,431 27.51
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 MOSCOW 1 450 . 11 . . 4 . . 7 2.44
0002 MOSCOW 2 1175 . 124 . 28 . 96 10.55
0003 MOSCOW 3 910 . 167 . 44 . 123 18.35
0004 MOSCOW 4 873 . 236 . 69 . 167 27.03
0005 MOSCOW 5 1020 . 274 . 65 . 209 26.86
0006 MOSCOW 6 866 . 100 . 38 . 62 11.55
0007 MOSCOW 7 759 . 155 . 46 . 109 20.42
0008 MOSCOW 8 466 . 14 . . 5 . . 9 3.00
0009 MOSCOW 9 760 . 205 . 70 . 135 26.97
0010 MOSCOW 10 864 . 228 . 96 . 132 26.39
0011 MOSCOW 11 817 . 191 . 75 . 116 23.38
0012 MOSCOW 12 888 . 227 . 50 . 177 25.56
0013 MOSCOW 13 667 . 154 . 73 . 81 23.09
0014 MOSCOW 14 826 . 123 . 48 . 75 14.89
0015 MOSCOW 15 993 . 252 . 105 . 147 25.38
0016 MOSCOW 16 824 . 65 . 22 . 43 7.89
0017 MOSCOW 17 808 . 218 . 63 . 155 26.98
0018 MOSCOW 18 767 . 34 . 14 . 20 4.43
0019 DEARY 19 718 . 222 . 41 . 181 30.92
0020 FARMINGTON 20 36 . 15 . . 2 . 13 41.67
0021 GENESEE 21 905 . 203 . 31 . 172 22.43
0022 HARVARD 22 226 . 69 . . 5 . 64 30.53
0023 JULIAETTA 23 416 . 75 . 18 . 57 18.03
0024 KENDRICK 24 373 . 102 . 28 . 74 27.35
0025 LINDEN 25 77 . 49 . 11 . 38 63.64
0026 PALOUSE 26 298 . 85 . 15 . 70 28.52
0027 POTLATCH 27 742 . 223 . 35 . 188 30.05
0028 PRINCETON 28 337 . 173 . 18 . 155 51.34
0029 TROY 29 1180 . 422 . 70 . 352 35.76
0030 VIOLA 30 335 . 125 . 21 . 104 37.31
0031 CORA 31 196 . 68 . 12 . 56 34.69
0032 BOVILL 32 170 . 48 . 14 . 34 28.24
0033 ABSENTEE 35 600 . 545 . 195 . 350 90.83
====================================================================================================================================
(Democratic)
VOTES PERCENT
UNITED STATES SENATOR
Vote for 1
01 = William Bryk 172 15.68
02 = P. Tom Sullivan 925 84.32
------------
01 02
------------
0001 MOSCOW 1 0 4
0002 MOSCOW 2 3 22
0003 MOSCOW 3 7 30
0004 MOSCOW 4 3 50
0005 MOSCOW 5 10 43
0006 MOSCOW 6 4 21
0007 MOSCOW 7 5 26
0008 MOSCOW 8 0 2
0009 MOSCOW 9 6 46
0010 MOSCOW 10 10 65
0011 MOSCOW 11 7 47
0012 MOSCOW 12 6 29
0013 MOSCOW 13 7 50
0014 MOSCOW 14 3 37
0015 MOSCOW 15 5 73
0016 MOSCOW 16 5 12
0017 MOSCOW 17 6 48
0018 MOSCOW 18 0 9
0019 DEARY 19 6 28
0020 FARMINGTON 20 0 2
0021 GENESEE 21 6 17
0022 HARVARD 22 1 2
0023 JULIAETTA 23 4 11
0024 KENDRICK 24 4 20
0025 LINDEN 25 0 8
0026 PALOUSE 26 2 9
0027 POTLATCH 27 7 22
0028 PRINCETON 28 3 10
0029 TROY 29 10 48
0030 VIOLA 30 5 13
0031 CORA 31 3 9
0032 BOVILL 32 2 10
0033 ABSENTEE 35 32 102
====================================================================================================================================
(Democratic)
VOTES PERCENT
REP IN CONGRESS 1ST DIST
Vote for 1
01 = Walt Minnick 1,102 100.00
------
01
------
0001 MOSCOW 1 1
0002 MOSCOW 2 22
0003 MOSCOW 3 35
0004 MOSCOW 4 60
0005 MOSCOW 5 53
0006 MOSCOW 6 29
0007 MOSCOW 7 30
0008 MOSCOW 8 1
0009 MOSCOW 9 55
0010 MOSCOW 10 72
0011 MOSCOW 11 52
0012 MOSCOW 12 41
0013 MOSCOW 13 50
0014 MOSCOW 14 36
0015 MOSCOW 15 81
0016 MOSCOW 16 22
0017 MOSCOW 17 50
0018 MOSCOW 18 10
0019 DEARY 19 29
0020 FARMINGTON 20 2
0021 GENESEE 21 23
0022 HARVARD 22 4
0023 JULIAETTA 23 14
0024 KENDRICK 24 21
0025 LINDEN 25 9
0026 PALOUSE 26 15
0027 POTLATCH 27 29
0028 PRINCETON 28 15
0029 TROY 29 60
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 12
0033 ABSENTEE 35 137
====================================================================================================================================
(Democratic)
VOTES PERCENT
GOVERNOR
Vote for 1
01 = Keith Allred 1,112 86.60
02 = Lee R. Chaney Sr. 172 13.40
------------
01 02
------------
0001 MOSCOW 1 4 0
0002 MOSCOW 2 26 2
0003 MOSCOW 3 41 2
0004 MOSCOW 4 61 6
0005 MOSCOW 5 48 11
0006 MOSCOW 6 24 7
0007 MOSCOW 7 28 9
0008 MOSCOW 8 4 0
0009 MOSCOW 9 55 4
0010 MOSCOW 10 85 5
0011 MOSCOW 11 62 7
0012 MOSCOW 12 39 5
0013 MOSCOW 13 63 3
0014 MOSCOW 14 40 4
0015 MOSCOW 15 89 6
0016 MOSCOW 16 16 5
0017 MOSCOW 17 56 4
0018 MOSCOW 18 9 1
0019 DEARY 19 18 18
0020 FARMINGTON 20 2 0
0021 GENESEE 21 23 3
0022 HARVARD 22 3 2
0023 JULIAETTA 23 14 4
0024 KENDRICK 24 17 6
0025 LINDEN 25 7 2
0026 PALOUSE 26 8 6
0027 POTLATCH 27 18 11
0028 PRINCETON 28 7 7
0029 TROY 29 57 8
0030 VIOLA 30 18 3
0031 CORA 31 9 3
0032 BOVILL 32 8 2
0033 ABSENTEE 35 153 16
====================================================================================================================================
(Democratic)
VOTES PERCENT
LIEUTENANT GOVERNOR
Vote for 1
01 = Eldon Wallace 1,098 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 25
0003 MOSCOW 3 37
0004 MOSCOW 4 53
0005 MOSCOW 5 55
0006 MOSCOW 6 28
0007 MOSCOW 7 30
0008 MOSCOW 8 3
0009 MOSCOW 9 51
0010 MOSCOW 10 70
0011 MOSCOW 11 55
0012 MOSCOW 12 36
0013 MOSCOW 13 55
0014 MOSCOW 14 38
0015 MOSCOW 15 82
0016 MOSCOW 16 20
0017 MOSCOW 17 50
0018 MOSCOW 18 9
0019 DEARY 19 30
0020 FARMINGTON 20 2
0021 GENESEE 21 24
0022 HARVARD 22 5
0023 JULIAETTA 23 15
0024 KENDRICK 24 22
0025 LINDEN 25 9
0026 PALOUSE 26 13
0027 POTLATCH 27 30
0028 PRINCETON 28 12
0029 TROY 29 55
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 11
0033 ABSENTEE 35 138
====================================================================================================================================
(Democratic)
VOTES PERCENT
SECRETARY OF STATE
Vote for 1
01 = Mack Sermon 1,114 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 26
0003 MOSCOW 3 36
0004 MOSCOW 4 57
0005 MOSCOW 5 52
0006 MOSCOW 6 26
0007 MOSCOW 7 30
0008 MOSCOW 8 3
0009 MOSCOW 9 55
0010 MOSCOW 10 74
0011 MOSCOW 11 58
0012 MOSCOW 12 37
0013 MOSCOW 13 57
0014 MOSCOW 14 40
0015 MOSCOW 15 83
0016 MOSCOW 16 18
0017 MOSCOW 17 48
0018 MOSCOW 18 10
0019 DEARY 19 32
0020 FARMINGTON 20 2
0021 GENESEE 21 24
0022 HARVARD 22 4
0023 JULIAETTA 23 15
0024 KENDRICK 24 23
0025 LINDEN 25 9
0026 PALOUSE 26 13
0027 POTLATCH 27 29
0028 PRINCETON 28 11
0029 TROY 29 57
0030 VIOLA 30 19
0031 CORA 31 12
0032 BOVILL 32 10
0033 ABSENTEE 35 141
====================================================================================================================================
(Democratic)
VOTES PERCENT
STATE CONTROLLER
Vote for 1
01 = Bruce Robinett 1,112 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 26
0003 MOSCOW 3 35
0004 MOSCOW 4 56
0005 MOSCOW 5 53
0006 MOSCOW 6 26
0007 MOSCOW 7 31
0008 MOSCOW 8 3
0009 MOSCOW 9 53
0010 MOSCOW 10 74
0011 MOSCOW 11 56
0012 MOSCOW 12 35
0013 MOSCOW 13 57
0014 MOSCOW 14 41
0015 MOSCOW 15 83
0016 MOSCOW 16 19
0017 MOSCOW 17 49
0018 MOSCOW 18 10
0019 DEARY 19 32
0020 FARMINGTON 20 2
0021 GENESEE 21 24
0022 HARVARD 22 4
0023 JULIAETTA 23 16
0024 KENDRICK 24 23
0025 LINDEN 25 9
0026 PALOUSE 26 13
0027 POTLATCH 27 28
0028 PRINCETON 28 12
0029 TROY 29 59
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 10
0033 ABSENTEE 35 138
====================================================================================================================================
(Democratic)
VOTES PERCENT
SUPT OF PUBLIC INSTRUCTION
Vote for 1
01 = Stan Olson 1,104 100.00
------
01
------
0001 MOSCOW 1 2
0002 MOSCOW 2 26
0003 MOSCOW 3 37
0004 MOSCOW 4 57
0005 MOSCOW 5 52
0006 MOSCOW 6 24
0007 MOSCOW 7 30
0008 MOSCOW 8 3
0009 MOSCOW 9 56
0010 MOSCOW 10 72
0011 MOSCOW 11 57
0012 MOSCOW 12 34
0013 MOSCOW 13 56
0014 MOSCOW 14 43
0015 MOSCOW 15 80
0016 MOSCOW 16 20
0017 MOSCOW 17 48
0018 MOSCOW 18 11
0019 DEARY 19 29
0020 FARMINGTON 20 2
0021 GENESEE 21 22
0022 HARVARD 22 4
0023 JULIAETTA 23 14
0024 KENDRICK 24 22
0025 LINDEN 25 9
0026 PALOUSE 26 12
0027 POTLATCH 27 30
0028 PRINCETON 28 12
0029 TROY 29 61
0030 VIOLA 30 21
0031 CORA 31 12
0032 BOVILL 32 8
0033 ABSENTEE 35 138
====================================================================================================================================
(Democratic)
VOTES PERCENT
STATE SENATOR DIST 6
Vote for 1
01 = Dan J. Schmidt 1,234 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 27
0003 MOSCOW 3 39
0004 MOSCOW 4 66
0005 MOSCOW 5 54
0006 MOSCOW 6 30
0007 MOSCOW 7 37
0008 MOSCOW 8 3
0009 MOSCOW 9 57
0010 MOSCOW 10 85
0011 MOSCOW 11 66
0012 MOSCOW 12 40
0013 MOSCOW 13 67
0014 MOSCOW 14 44
0015 MOSCOW 15 91
0016 MOSCOW 16 21
0017 MOSCOW 17 56
0018 MOSCOW 18 12
0019 DEARY 19 32
0020 FARMINGTON 20 2
0021 GENESEE 21 24
0022 HARVARD 22 5
0023 JULIAETTA 23 14
0024 KENDRICK 24 26
0025 LINDEN 25 8
0026 PALOUSE 26 14
0027 POTLATCH 27 32
0028 PRINCETON 28 12
0029 TROY 29 63
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 9
0033 ABSENTEE 35 163
====================================================================================================================================
(Democratic)
VOTES PERCENT
STATE REPRESENTATIVE DIST 6 POS A
Vote for 1
01 = Judith L. Brown 1,244 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 28
0003 MOSCOW 3 39
0004 MOSCOW 4 67
0005 MOSCOW 5 57
0006 MOSCOW 6 32
0007 MOSCOW 7 36
0008 MOSCOW 8 3
0009 MOSCOW 9 58
0010 MOSCOW 10 85
0011 MOSCOW 11 68
0012 MOSCOW 12 39
0013 MOSCOW 13 66
0014 MOSCOW 14 42
0015 MOSCOW 15 96
0016 MOSCOW 16 21
0017 MOSCOW 17 54
0018 MOSCOW 18 12
0019 DEARY 19 33
0020 FARMINGTON 20 2
0021 GENESEE 21 25
0022 HARVARD 22 5
0023 JULIAETTA 23 16
0024 KENDRICK 24 25
0025 LINDEN 25 11
0026 PALOUSE 26 13
0027 POTLATCH 27 28
0028 PRINCETON 28 12
0029 TROY 29 64
0030 VIOLA 30 21
0031 CORA 31 12
0032 BOVILL 32 9
0033 ABSENTEE 35 162
====================================================================================================================================
(Democratic)
VOTES PERCENT
STATE REPRESENTATIVE DIST 6 POS B
Vote for 1
01 = Shirley G. Ringo 1,309 100.00
------
01
------
0001 MOSCOW 1 4
0002 MOSCOW 2 28
0003 MOSCOW 3 43
0004 MOSCOW 4 66
0005 MOSCOW 5 60
0006 MOSCOW 6 34
0007 MOSCOW 7 41
0008 MOSCOW 8 4
0009 MOSCOW 9 64
0010 MOSCOW 10 87
0011 MOSCOW 11 70
0012 MOSCOW 12 45
0013 MOSCOW 13 71
0014 MOSCOW 14 45
0015 MOSCOW 15 101
0016 MOSCOW 16 22
0017 MOSCOW 17 56
0018 MOSCOW 18 13
0019 DEARY 19 35
0020 FARMINGTON 20 2
0021 GENESEE 21 27
0022 HARVARD 22 5
0023 JULIAETTA 23 17
0024 KENDRICK 24 26
0025 LINDEN 25 11
0026 PALOUSE 26 14
0027 POTLATCH 27 29
0028 PRINCETON 28 14
0029 TROY 29 65
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 11
0033 ABSENTEE 35 167
====================================================================================================================================
(Democratic)
VOTES PERCENT
COUNTY COMMISSIONER 2ND DIST
Vote for 1
01 = Tom S. Stroschein 1,253 100.00
------
01
------
0001 MOSCOW 1 4
0002 MOSCOW 2 27
0003 MOSCOW 3 36
0004 MOSCOW 4 64
0005 MOSCOW 5 58
0006 MOSCOW 6 30
0007 MOSCOW 7 38
0008 MOSCOW 8 3
0009 MOSCOW 9 63
0010 MOSCOW 10 87
0011 MOSCOW 11 68
0012 MOSCOW 12 43
0013 MOSCOW 13 71
0014 MOSCOW 14 44
0015 MOSCOW 15 96
0016 MOSCOW 16 21
0017 MOSCOW 17 55
0018 MOSCOW 18 11
0019 DEARY 19 34
0020 FARMINGTON 20 2
0021 GENESEE 21 22
0022 HARVARD 22 5
0023 JULIAETTA 23 14
0024 KENDRICK 24 23
0025 LINDEN 25 9
0026 PALOUSE 26 13
0027 POTLATCH 27 31
0028 PRINCETON 28 12
0029 TROY 29 62
0030 VIOLA 30 20
0031 CORA 31 12
0032 BOVILL 32 11
0033 ABSENTEE 35 164
====================================================================================================================================
(Democratic)
VOTES PERCENT
COUNTY COMMISSIONER 3RD DIST
Vote for 1
01 = Robin Ohlgren [WRITE-IN] 334 100.00
------
01
------
0001 MOSCOW 1 1
0002 MOSCOW 2 9
0003 MOSCOW 3 14
0004 MOSCOW 4 25
0005 MOSCOW 5 9
0006 MOSCOW 6 13
0007 MOSCOW 7 12
0008 MOSCOW 8 2
0009 MOSCOW 9 16
0010 MOSCOW 10 31
0011 MOSCOW 11 23
0012 MOSCOW 12 3
0013 MOSCOW 13 29
0014 MOSCOW 14 18
0015 MOSCOW 15 38
0016 MOSCOW 16 0
0017 MOSCOW 17 18
0018 MOSCOW 18 5
0019 DEARY 19 1
0020 FARMINGTON 20 0
0021 GENESEE 21 3
0022 HARVARD 22 0
0023 JULIAETTA 23 0
0024 KENDRICK 24 6
0025 LINDEN 25 0
0026 PALOUSE 26 2
0027 POTLATCH 27 2
0028 PRINCETON 28 0
0029 TROY 29 8
0030 VIOLA 30 6
0031 CORA 31 2
0032 BOVILL 32 0
0033 ABSENTEE 35 38
====================================================================================================================================
(Democratic)
VOTES PERCENT
COUNTY ASSESSOR
Vote for 1
01 = Susan Ripley 475 35.16
02 = Patrick J. Vaughan 876 64.84
------------
01 02
------------
0001 MOSCOW 1 3 1
0002 MOSCOW 2 11 16
0003 MOSCOW 3 17 26
0004 MOSCOW 4 12 55
0005 MOSCOW 5 20 40
0006 MOSCOW 6 22 15
0007 MOSCOW 7 17 24
0008 MOSCOW 8 2 2
0009 MOSCOW 9 18 46
0010 MOSCOW 10 20 73
0011 MOSCOW 11 14 57
0012 MOSCOW 12 23 22
0013 MOSCOW 13 12 57
0014 MOSCOW 14 17 30
0015 MOSCOW 15 26 75
0016 MOSCOW 16 12 8
0017 MOSCOW 17 13 49
0018 MOSCOW 18 5 7
0019 DEARY 19 27 10
0020 FARMINGTON 20 1 1
0021 GENESEE 21 4 21
0022 HARVARD 22 3 2
0023 JULIAETTA 23 12 6
0024 KENDRICK 24 14 14
0025 LINDEN 25 8 1
0026 PALOUSE 26 6 8
0027 POTLATCH 27 15 19
0028 PRINCETON 28 11 7
0029 TROY 29 28 38
0030 VIOLA 30 10 11
0031 CORA 31 8 3
0032 BOVILL 32 7 4
0033 ABSENTEE 35 57 128
====================================================================================================================================
(Democratic)
VOTES PERCENT
COUNTY CORONER
Vote for 1
01 = Catherine Mabbutt 1,167 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 25
0003 MOSCOW 3 39
0004 MOSCOW 4 61
0005 MOSCOW 5 52
0006 MOSCOW 6 30
0007 MOSCOW 7 34
0008 MOSCOW 8 3
0009 MOSCOW 9 58
0010 MOSCOW 10 79
0011 MOSCOW 11 61
0012 MOSCOW 12 38
0013 MOSCOW 13 58
0014 MOSCOW 14 43
0015 MOSCOW 15 86
0016 MOSCOW 16 21
0017 MOSCOW 17 54
0018 MOSCOW 18 10
0019 DEARY 19 31
0020 FARMINGTON 20 2
0021 GENESEE 21 24
0022 HARVARD 22 4
0023 JULIAETTA 23 14
0024 KENDRICK 24 21
0025 LINDEN 25 9
0026 PALOUSE 26 14
0027 POTLATCH 27 31
0028 PRINCETON 28 14
0029 TROY 29 55
0030 VIOLA 30 19
0031 CORA 31 11
0032 BOVILL 32 10
0033 ABSENTEE 35 153
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 1 PCT COMMITTEEMAN
Vote for 1
01 = Ivan L. Peterson [WRITE-IN] 1 100.00
------
01
------
0001 MOSCOW 1 1
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 4 PCT COMMITTEEMAN
Vote for 1
01 = Kurt Obermayr [WRITE-IN] 1 100.00
------
01
------
0004 MOSCOW 4 1
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 5 PCT COMMITTEEMAN
Vote for 1
01 = Mary Jo Van Gerpen 60 100.00
------
01
------
0005 MOSCOW 5 60
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 6 PCT COMMITTEEMAN
Vote for 1
01 = Justin Horn 34 100.00
------
01
------
0006 MOSCOW 6 34
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 7 PCT COMMITTEEMAN
Vote for 1
01 = Margaret S. Dibble 40 100.00
------
01
------
0007 MOSCOW 7 40
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 9 PCT COMMITTEEMAN
Vote for 1
01 = Janice L. Smith-Hill 65 100.00
------
01
------
0009 MOSCOW 9 65
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 10 PCT COMMITTEEMAN
Vote for 1
01 = Patrick J. Vaughan 94 100.00
------
01
------
0010 MOSCOW 10 94
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 11 PCT COMMITTEEMAN
Vote for 1
01 = Don H. Coombs 67 100.00
------
01
------
0011 MOSCOW 11 67
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 13 PCT COMMITTEEMAN
Vote for 1
01 = James L. Murphy 67 100.00
------
01
------
0013 MOSCOW 13 67
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 14 PCT COMMITTEEMAN
Vote for 1
01 = Stephen C. Cooke 51 100.00
------
01
------
0014 MOSCOW 14 51
====================================================================================================================================
(Democratic)
VOTES PERCENT
MOSCOW 15 PCT COMMITTEEMAN
Vote for 1
01 = Jan Levengood 94 100.00
------
01
------
0015 MOSCOW 15 94
====================================================================================================================================
(Democratic)
VOTES PERCENT
KENDRICK 24 PCT COMMITTEEMAN
Vote for 1
01 = Joyce Russell Brocke 16 100.00
------
01
------
0024 KENDRICK 24 16
====================================================================================================================================
(Democratic)
VOTES PERCENT
POTLATCH 27 PCT COMMITTEEMAN
Vote for 1
01 = Khaliela S. Wright 26 100.00
------
01
------
0027 POTLATCH 27 26
====================================================================================================================================
(Republican)
VOTES PERCENT
UNITED STATES SENATOR
Vote for 1
01 = Mike Crapo 2,561 78.10
02 = Claude M. (Skip) Davis III 718 21.90
------------
01 02
------------
0001 MOSCOW 1 4 2
0002 MOSCOW 2 67 19
0003 MOSCOW 3 85 21
0004 MOSCOW 4 129 16
0005 MOSCOW 5 136 37
0006 MOSCOW 6 44 11
0007 MOSCOW 7 71 19
0008 MOSCOW 8 6 0
0009 MOSCOW 9 91 26
0010 MOSCOW 10 86 21
0011 MOSCOW 11 69 25
0012 MOSCOW 12 124 35
0013 MOSCOW 13 54 15
0014 MOSCOW 14 40 15
0015 MOSCOW 15 99 16
0016 MOSCOW 16 30 4
0017 MOSCOW 17 109 26
0018 MOSCOW 18 11 7
0019 DEARY 19 125 30
0020 FARMINGTON 20 9 3
0021 GENESEE 21 133 25
0022 HARVARD 22 36 22
0023 JULIAETTA 23 40 11
0024 KENDRICK 24 53 14
0025 LINDEN 25 27 9
0026 PALOUSE 26 57 8
0027 POTLATCH 27 131 44
0028 PRINCETON 28 88 48
0029 TROY 29 238 76
0030 VIOLA 30 70 26
0031 CORA 31 34 19
0032 BOVILL 32 22 7
0033 ABSENTEE 35 243 61
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
REP IN CONGRESS 1ST DIST
Vote for 1
01 = Harley D. Brown 229 7.56
02 = Michael L. Chadwick 347 11.46 04 = Allan M. Salzberg 212 7.00
03 = Raul R. Labrador 1,048 34.60 05 = Vaughn Ward 1,193 39.39
------------------------------
01 02 03 04 05
------------------------------
0001 MOSCOW 1 1 0 1 1 2
0002 MOSCOW 2 7 8 25 9 28
0003 MOSCOW 3 7 12 39 6 42
0004 MOSCOW 4 3 9 60 5 49
0005 MOSCOW 5 7 16 62 16 53
0006 MOSCOW 6 3 4 15 5 19
0007 MOSCOW 7 9 8 38 3 29
0008 MOSCOW 8 0 0 2 0 6
0009 MOSCOW 9 10 11 36 6 36
0010 MOSCOW 10 9 10 35 8 37
0011 MOSCOW 11 6 13 33 7 39
0012 MOSCOW 12 7 10 53 7 63
0013 MOSCOW 13 5 10 31 5 16
0014 MOSCOW 14 5 9 20 2 15
0015 MOSCOW 15 4 9 63 4 30
0016 MOSCOW 16 2 1 16 4 10
0017 MOSCOW 17 8 14 46 12 50
0018 MOSCOW 18 0 1 7 3 5
0019 DEARY 19 12 20 31 13 66
0020 FARMINGTON 20 1 3 2 1 5
0021 GENESEE 21 7 12 52 11 66
0022 HARVARD 22 5 7 21 4 17
0023 JULIAETTA 23 3 1 11 4 28
0024 KENDRICK 24 4 10 17 2 32
0025 LINDEN 25 8 8 7 4 7
0026 PALOUSE 26 4 6 22 3 26
0027 POTLATCH 27 15 21 37 14 75
0028 PRINCETON 28 10 18 56 6 47
0029 TROY 29 23 44 79 16 110
0030 VIOLA 30 8 5 26 6 47
0031 CORA 31 4 12 18 3 13
0032 BOVILL 32 3 3 5 2 11
0033 ABSENTEE 35 29 32 82 20 114
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
GOVERNOR
Vote for 1
01 = Walt Bayes 100 2.92
02 = C.L. "Butch" Otter 1,699 49.61 05 = Sharon Margaret Ullman 202 5.90
03 = Ron "Pete" Peterson 121 3.53 06 = Tamara Wells 90 2.63
04 = Rex Rammell 1,213 35.42 07 = Fred Nichols [WRITE-IN] 0
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 MOSCOW 1 1 3 0 3 0 0 0
0002 MOSCOW 2 1 42 3 25 8 3 0
0003 MOSCOW 3 7 54 3 42 9 0 0
0004 MOSCOW 4 1 92 4 35 10 3 0
0005 MOSCOW 5 9 68 8 71 20 7 0
0006 MOSCOW 6 0 24 2 22 3 1 0
0007 MOSCOW 7 1 50 3 36 4 1 0
0008 MOSCOW 8 0 6 0 1 0 0 0
0009 MOSCOW 9 2 64 6 42 4 1 0
0010 MOSCOW 10 4 72 3 30 6 4 0
0011 MOSCOW 11 2 49 5 41 4 0 0
0012 MOSCOW 12 2 90 6 52 8 6 0
0013 MOSCOW 13 1 37 3 22 7 2 0
0014 MOSCOW 14 5 29 2 17 6 0 0
0015 MOSCOW 15 2 63 2 41 9 1 0
0016 MOSCOW 16 0 15 1 17 1 0 0
0017 MOSCOW 17 2 70 4 45 13 2 0
0018 MOSCOW 18 2 8 2 5 0 2 0
0019 DEARY 19 7 84 11 52 6 8 0
0020 FARMINGTON 20 0 13 0 0 0 0 0
0021 GENESEE 21 7 85 3 60 7 1 0
0022 HARVARD 22 6 23 1 32 1 0 0
0023 JULIAETTA 23 0 30 2 18 5 0 0
0024 KENDRICK 24 4 43 0 17 4 4 0
0025 LINDEN 25 0 23 3 5 2 3 0
0026 PALOUSE 26 0 42 2 18 5 1 0
0027 POTLATCH 27 11 71 6 71 15 8 0
0028 PRINCETON 28 1 44 2 91 9 2 0
0029 TROY 29 7 151 14 126 16 12 0
0030 VIOLA 30 0 50 8 36 5 1 0
0031 CORA 31 0 22 0 32 0 1 0
0032 BOVILL 32 0 11 3 16 0 0 0
0033 ABSENTEE 35 15 171 9 92 15 16 0
====================================================================================================================================
(Republican)
VOTES PERCENT VOTES PERCENT
LIEUTENANT GOVERNOR
Vote for 1
01 = Joshua Blessinger 529 19.56
02 = Brad Little 1,746 64.57 03 = Steven Dana Pankey 429 15.87
------------------
01 02 03
------------------
0001 MOSCOW 1 1 2 0
0002 MOSCOW 2 18 36 10
0003 MOSCOW 3 19 48 20
0004 MOSCOW 4 15 90 11
0005 MOSCOW 5 33 91 19
0006 MOSCOW 6 7 30 3
0007 MOSCOW 7 14 59 9
0008 MOSCOW 8 0 3 0
0009 MOSCOW 9 14 64 10
0010 MOSCOW 10 13 62 9
0011 MOSCOW 11 12 52 18
0012 MOSCOW 12 31 82 18
0013 MOSCOW 13 8 48 5
0014 MOSCOW 14 9 29 4
0015 MOSCOW 15 9 70 14
0016 MOSCOW 16 5 26 2
0017 MOSCOW 17 22 78 9
0018 MOSCOW 18 4 7 3
0019 DEARY 19 28 75 28
0020 FARMINGTON 20 2 5 3
0021 GENESEE 21 28 88 17
0022 HARVARD 22 12 26 3
0023 JULIAETTA 23 8 31 3
0024 KENDRICK 24 13 35 10
0025 LINDEN 25 4 24 4
0026 PALOUSE 26 12 42 2
0027 POTLATCH 27 30 90 33
0028 PRINCETON 28 20 62 34
0029 TROY 29 53 156 42
0030 VIOLA 30 15 51 19
0031 CORA 31 6 22 13
0032 BOVILL 32 2 19 2
0033 ABSENTEE 35 62 143 52
====================================================================================================================================
(Republican)
VOTES PERCENT
SECRETARY OF STATE
Vote for 1
01 = Ben Ysursa 2,570 100.00
------
01
------
0001 MOSCOW 1 3
0002 MOSCOW 2 55
0003 MOSCOW 3 82
0004 MOSCOW 4 104
0005 MOSCOW 5 138
0006 MOSCOW 6 39
0007 MOSCOW 7 78
0008 MOSCOW 8 6
